The Black Bears Women’s Volleyball Team is a proud member of National Junior College Athletic Association (NJCAA) Region 20. Penn Highlands competes at the Division II level of the NJCAA.
Home matches are held inside the main gymnasium of the College’s Richland Campus.
Schedule (2025-26)
| Date | Opponent | Time | Location |
|---|---|---|---|
| August 21 | at Mount Aloysius College (scrimmage) | Cresson, PA | |
| August 29 | at Butler County Community College | 6 PM | Butler, PA |
| September 2 | vs. Westmoreland County Community College | 6 PM | Johnstown, PA |
| September 15 | at Allegany College of Maryland | 6 PM | Cumberland, MD |
| September 23 | vs. Garrett College | 6 PM | Johnstown, PA |
| September 24 | vs. Community College of Allegheny County | 6 PM | Johnstown, PA |
| September 26 | vs. Butler County Community College | 6 PM | Johnstown, PA |
| September 30 | vs. Community College of Beaver County | 6 PM | Johnstown, PA |
| October 1 | at Mount Aloysius College JV | 7 PM | Cresson, PA |
| October 9 | at Community College of Allegheny County | 6 PM | Pittsburgh, PA |
| October 10 | vs. Chesapeake College (Sophomore Night) | 5 PM | Johnstown, PA |
| October 13 | vs. Penn State Beaver (tri-match at Penn State Dubois) | 6 PM | Dubois, PA |
| October 13 | at Penn State Dubois | 8 PM | Dubois, PA |
| October 15 | at Garrett College | 6 PM | McHenry, MD |
| October 22 | vs. Allegany College of Maryland | 6 PM | Johnstown, PA |
| October 25 | vs. Community College of Allegheny County (WPCC/Region 20 Tournament semifinals) | 11 AM | Johnstown, PA |
| October 25 | vs. Butler County Community College (WPCC/Region 20 Tournament championship) | 2 PM | Johnstown, PA |
Roster (2025-26)
![]() Makiah Schartiger #2 Class: Freshman Position: Middle Hitter High School: Turkeyfoot Valley Hometown: Confluence, PA | ![]() Tara Corradini #3 Class: Sophomore Position: Libero High School: Shade Hometown: Central City, PA | ![]() Aidan Barnick #5 Class: Freshman Position: Setter High School: North Star Hometown: Hollsopple, PA |
![]() Maleigha Younkin #10 Class: Freshman Position: Outside Hitter High School: Turkeyfoot Valley Hometown: Confluence, PA | ![]() Tori Harrison #11 Class: Sophomore Position: Outside Hitter High School: Portage Hometown: Portage, PA | ![]() Brooklyn Maurer #12 Class: Freshman Position: Outside Hitter High School: North Star Hometown: Hollsopple, PA |
![]() Nikki Shippey #13 Class: Freshman Position: Outside Hitter High School: Chestnut Ridge Hometown: Schellsburg, PA | ![]() Belle Toth #14 Class: Freshman Position: Middle Hitter High School: Bishop McCort Hometown: Johnstown, PA | ![]() Lilly Hardman #15 Class: Freshman Position: Middle Hitter High School: Bellwood-Antis Hometown: Bellwood, PA |
![]() Riley Olish #23 Class: Freshman Position: Middle Hitter High School: Northern Cambria Hometown: Northern Cambria, PA | ![]() Lexi Fulmer #34 Class: Freshman Position: Defensive Specialist High School: North Star Hometown: Boswell, PA | |
Coaching Staff
![]() Derek Horner, Head Coach Email Derek Horner | ![]() Megan Semanchik Assistant Coach | ![]() Autumn Montgomery Volunteer Coach |
| Derek Horner began his tenure with Penn Highlands in 2024. Horner has dedicated over three decades to volleyball, beginning his journey at the age of 8. He played on the Conemaugh Valley High School volleyball team and managed an adult volleyball league for 14 years, a league his father initiated at the former Conemaugh Valley Elementary School. Horner also spent three years coaching Conemaugh Valley’s girls junior high volleyball team, where the squad finished above. 500 in all three seasons, including a 19-3 mark in his final campaign. |
Awards & Honors
All-Conference selections: 20
All-Region selections: 16
Region 20 Tournament: 2021 runner-up, 2025 runner-up
WPCC Tournament: 2025 runner-up













